Usage Statistics for re-scha.de

Summary Period: May 2020
Generated 01-Jun-2020 02:24 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 303666
Total Files 233162
Total Pages 265494
Total Visits 17378
Total Volume 4.29 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 5516
Total Unique URLs 1090
Total Unique Referrers 3824
Total Unique User Agents 1145
. Avg Max
Hits per Hour 408 5431
Hits per Day 9795 14995
Files per Day 7521 12294
Pages per Day 8564 13909
Sites per Day 177 1235
Visits per Day 560 1492
Volume per Day 141.78 MB 367.90 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 76.78% 233162
Code 206 - Partial Content 1.03% 3127
Code 301 - Moved Permanently 6.23% 18911
Code 302 - Found 0.09% 267
Code 304 - Not Modified 0.10% 318
Code 400 - Bad Request 0.06% 183
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.11% 341
Code 404 - Not Found 15.56% 47253
Code 405 - Method Not Allowed 0.01% 42
Code 406 - Not Acceptable 0.01% 41
Code 500 - Internal Server Error 0.01% 17

Hits by Response Code May 2020

Code 404 Monthly Statistics for May 2020 (Top 20 of 1533 URLs)
# Hits URL
1 7817 16.54% /usage/usage_201705.html/
2 7817 16.54% /usage/usage_201802.html/
3 7812 16.53% /usage/usage_201409.html/
4 7760 16.42% /usage_201409.html/
5 7757 16.42% /usage_201705.html/
6 336 0.71% /usage/error_201912.html
7 263 0.56% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
8 217 0.46% /administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
9 216 0.46% /usage//administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
10 191 0.40% /usage/usage_202004.html
11 148 0.31% /usage/error_201910.html
12 133 0.28% /community/viewforum.php
13 118 0.25% /viewforum.php
14 115 0.24% /kontakt/www.gm-projects.de
15 112 0.24% /.env
16 111 0.23% /www.gm-projects.de
17 110 0.23% /print.php
18 82 0.17% /http:/discussion.albertpark.org.uk
19 81 0.17% /discussion.albertpark.org.uk
20 61 0.13% /usage//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
View All URLs

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 7015 2.31% 5664 2.43% 5386 2.03% 485 2.79% 306 5.55% 148.91 MB 3.39% 0 bytes 0.00% 0 bytes 0.00%
2 5905 1.94% 4210 1.81% 5069 1.91% 497 2.86% 272 4.93% 72.21 MB 1.64% 0 bytes 0.00% 0 bytes 0.00%
3 7413 2.44% 4953 2.12% 6203 2.34% 415 2.39% 277 5.02% 97.32 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
4 14995 4.94% 12294 5.27% 13909 5.24% 1492 8.59% 1235 22.39% 104.67 MB 2.38% 0 bytes 0.00% 0 bytes 0.00%
5 8559 2.82% 6096 2.61% 6841 2.58% 522 3.00% 350 6.35% 93.63 MB 2.13% 0 bytes 0.00% 0 bytes 0.00%
6 8010 2.64% 5678 2.44% 6664 2.51% 658 3.79% 427 7.74% 102.31 MB 2.33% 0 bytes 0.00% 0 bytes 0.00%
7 7976 2.63% 5701 2.45% 6831 2.57% 709 4.08% 403 7.31% 93.62 MB 2.13% 0 bytes 0.00% 0 bytes 0.00%
8 9660 3.18% 6880 2.95% 7812 2.94% 952 5.48% 525 9.52% 121.33 MB 2.76% 0 bytes 0.00% 0 bytes 0.00%
9 6925 2.28% 4662 2.00% 6193 2.33% 447 2.57% 228 4.13% 76.62 MB 1.74% 0 bytes 0.00% 0 bytes 0.00%
10 6458 2.13% 5340 2.29% 4965 1.87% 417 2.40% 232 4.21% 105.00 MB 2.39% 0 bytes 0.00% 0 bytes 0.00%
11 7839 2.58% 5406 2.32% 6475 2.44% 597 3.44% 289 5.24% 120.15 MB 2.73% 0 bytes 0.00% 0 bytes 0.00%
12 8892 2.93% 6307 2.70% 6269 2.36% 521 3.00% 249 4.51% 140.95 MB 3.21% 0 bytes 0.00% 0 bytes 0.00%
13 7907 2.60% 5791 2.48% 5769 2.17% 538 3.10% 295 5.35% 162.26 MB 3.69% 0 bytes 0.00% 0 bytes 0.00%
14 6561 2.16% 4551 1.95% 5168 1.95% 536 3.08% 364 6.60% 108.67 MB 2.47% 0 bytes 0.00% 0 bytes 0.00%
15 7532 2.48% 6080 2.61% 6523 2.46% 506 2.91% 324 5.87% 95.89 MB 2.18% 0 bytes 0.00% 0 bytes 0.00%
16 9470 3.12% 8147 3.49% 8968 3.38% 619 3.56% 376 6.82% 127.96 MB 2.91% 0 bytes 0.00% 0 bytes 0.00%
17 9537 3.14% 8654 3.71% 8236 3.10% 446 2.57% 294 5.33% 135.97 MB 3.09% 0 bytes 0.00% 0 bytes 0.00%
18 11110 3.66% 9134 3.92% 9748 3.67% 515 2.96% 338 6.13% 145.59 MB 3.31% 0 bytes 0.00% 0 bytes 0.00%
19 11205 3.69% 8687 3.73% 10251 3.86% 632 3.64% 382 6.93% 130.54 MB 2.97% 0 bytes 0.00% 0 bytes 0.00%
20 11946 3.93% 9426 4.04% 10979 4.14% 450 2.59% 285 5.17% 151.69 MB 3.45% 0 bytes 0.00% 0 bytes 0.00%
21 7563 2.49% 4752 2.04% 6595 2.48% 420 2.42% 248 4.50% 99.73 MB 2.27% 0 bytes 0.00% 0 bytes 0.00%
22 8589 2.83% 6233 2.67% 7380 2.78% 443 2.55% 259 4.70% 125.58 MB 2.86% 0 bytes 0.00% 0 bytes 0.00%
23 11538 3.80% 8814 3.78% 10525 3.96% 425 2.45% 243 4.41% 168.30 MB 3.83% 0 bytes 0.00% 0 bytes 0.00%
24 11890 3.92% 9456 4.06% 10738 4.04% 397 2.28% 236 4.28% 220.14 MB 5.01% 0 bytes 0.00% 0 bytes 0.00%
25 12472 4.11% 9921 4.25% 11463 4.32% 392 2.26% 274 4.97% 209.30 MB 4.76% 0 bytes 0.00% 0 bytes 0.00%
26 13396 4.41% 10209 4.38% 12420 4.68% 589 3.39% 425 7.70% 200.24 MB 4.56% 0 bytes 0.00% 0 bytes 0.00%
27 13781 4.54% 10766 4.62% 12999 4.90% 814 4.68% 492 8.92% 182.23 MB 4.15% 0 bytes 0.00% 0 bytes 0.00%
28 12040 3.96% 10511 4.51% 10516 3.96% 789 4.54% 512 9.28% 171.43 MB 3.90% 0 bytes 0.00% 0 bytes 0.00%
29 12919 4.25% 9780 4.19% 11914 4.49% 670 3.86% 503 9.12% 168.04 MB 3.82% 0 bytes 0.00% 0 bytes 0.00%
30 10914 3.59% 8413 3.61% 9835 3.70% 353 2.03% 293 5.31% 146.93 MB 3.34% 0 bytes 0.00% 0 bytes 0.00%
31 13649 4.49% 10646 4.57% 12850 4.84% 311 1.79% 195 3.54% 367.90 MB 8.37% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 390 12113 3.99% 289 8979 3.85% 367 11392 4.29% 4.84 MB 149.90 MB 3.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 368 11414 3.76% 263 8183 3.51% 351 10903 4.11% 4.36 MB 135.19 MB 3.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 331 10265 3.38% 246 7636 3.27% 316 9799 3.69% 3.99 MB 123.75 MB 2.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 371 11513 3.79% 276 8574 3.68% 358 11100 4.18% 5.17 MB 160.25 MB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 377 11706 3.85% 286 8891 3.81% 351 10907 4.11% 4.49 MB 139.27 MB 3.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 341 10601 3.49% 259 8042 3.45% 322 10002 3.77% 4.22 MB 130.79 MB 2.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 337 10458 3.44% 260 8072 3.46% 312 9683 3.65% 4.90 MB 151.76 MB 3.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 379 11770 3.88% 294 9119 3.91% 331 10276 3.87% 5.68 MB 176.01 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 378 11725 3.86% 298 9263 3.97% 320 9932 3.74% 5.68 MB 176.11 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 396 12278 4.04% 297 9216 3.95% 341 10592 3.99% 5.92 MB 183.44 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 411 12749 4.20% 329 10221 4.38% 333 10351 3.90% 6.82 MB 211.47 MB 4.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 403 12516 4.12% 311 9666 4.15% 341 10582 3.99% 6.22 MB 192.75 MB 4.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 429 13309 4.38% 324 10059 4.31% 349 10849 4.09% 6.94 MB 215.15 MB 4.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 378 11738 3.87% 286 8888 3.81% 327 10163 3.83% 5.22 MB 161.95 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 448 13902 4.58% 342 10627 4.56% 360 11163 4.20% 6.86 MB 212.64 MB 4.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 517 16037 5.28% 402 12490 5.36% 441 13696 5.16% 7.21 MB 223.53 MB 5.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 414 12858 4.23% 319 9892 4.24% 343 10641 4.01% 6.29 MB 195.04 MB 4.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 385 11952 3.94% 298 9265 3.97% 335 10394 3.91% 6.12 MB 189.66 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 443 13753 4.53% 354 10976 4.71% 350 10854 4.09% 7.00 MB 216.91 MB 4.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 417 12945 4.26% 317 9834 4.22% 352 10914 4.11% 6.52 MB 202.04 MB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 577 17912 5.90% 481 14932 6.40% 523 16223 6.11% 6.74 MB 209.08 MB 4.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 454 14076 4.64% 351 10895 4.67% 385 11946 4.50% 7.85 MB 243.24 MB 5.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 444 13776 4.54% 333 10353 4.44% 379 11754 4.43% 6.87 MB 213.03 MB 4.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 396 12300 4.05% 293 9089 3.90% 367 11378 4.29% 5.88 MB 182.16 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1090 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 118733 39.10% 1.02 GB 23.78% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 23321 7.68% 5 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /wp-cron.php
3 23176 7.63% 10.11 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 13247 4.36% 286.34 MB 6.51% 0 bytes 0.00% 0 bytes 0.00% /
5 3115 1.03% 305.68 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
6 1773 0.58% 522.20 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /xmlrpc.php
7 1567 0.52% 272.27 MB 6.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
8 1554 0.51% 267.94 MB 6.10% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201707.html
9 1126 0.37% 176.41 MB 4.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202005.html
10 944 0.31% 117.38 MB 2.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201303.html
11 819 0.27% 139.12 MB 3.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201806.html
12 737 0.24% 87.37 MB 1.99% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201207.html
13 680 0.22% 21.91 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% /jungtaubenkrankheit/
14 631 0.21% 61.59 MB 1.40% 0 bytes 0.00% 0 bytes 0.00% /wp-content/themes/Divi/fonts/ETmodules.ttf
15 490 0.16% 1.57 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /wp-login.php
16 438 0.14% 222.08 MB 5.05% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
17 431 0.14% 1.92 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /en/
18 418 0.14% 70.67 MB 1.61% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201608.html
19 380 0.13% 46.09 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201211.html
20 375 0.12% 44.23 MB 1.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201209.html
21 339 0.11% 2.75 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /produkt-kategorie/ziervoegel/
22 292 0.10% 2.42 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /produkt-kategorie/brieftauben/
23 256 0.08% 2.49 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /shop/
24 238 0.08% 3.21 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /shop/dose-ac-i-prim-40g/
25 187 0.06% 2.08 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /shop/panta-20-250ml/
26 184 0.06% 4.74 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /warenkorb/
27 175 0.06% 19.43 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201502.html
28 166 0.05% 26.39 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201802.html
29 165 0.05% 2.31 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /shop/dose-ac-i-prim-18g/
30 163 0.05% 1.97 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /shop/tarsin-300g/

Top 10 of 1090 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 118733 39.10% 1.02 GB 23.78% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 13247 4.36% 286.34 MB 6.51% 0 bytes 0.00% 0 bytes 0.00% /
3 1567 0.52% 272.27 MB 6.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
4 1554 0.51% 267.94 MB 6.10% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201707.html
5 438 0.14% 222.08 MB 5.05% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
6 1126 0.37% 176.41 MB 4.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202005.html
7 819 0.27% 139.12 MB 3.17% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201806.html
8 944 0.31% 117.38 MB 2.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201303.html
9 737 0.24% 87.37 MB 1.99% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201207.html
10 418 0.14% 70.67 MB 1.61% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201608.html

Top 10 of 344 Total Entry Pages
# Hits Visits URL
1 13247 4.36% 6228 38.44% /
2 118733 39.10% 4176 25.78% /usage/
3 1126 0.37% 896 5.53% /usage/usage_202005.html
4 1567 0.52% 404 2.49% /usage/usage_201809.html
5 1554 0.51% 201 1.24% /usage/usage_201707.html
6 680 0.22% 195 1.20% /jungtaubenkrankheit/
7 1773 0.58% 180 1.11% /xmlrpc.php
8 418 0.14% 133 0.82% /usage/usage_201608.html
9 238 0.08% 130 0.80% /shop/dose-ac-i-prim-40g/
10 944 0.31% 113 0.70% /usage/usage_201303.html

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 13247 4.36% 6089 37.51% /
2 118733 39.10% 4128 25.43% /usage/
3 1126 0.37% 921 5.67% /usage/usage_202005.html
4 1567 0.52% 330 2.03% /usage/usage_201809.html
5 1554 0.51% 271 1.67% /usage/usage_201707.html
6 1773 0.58% 209 1.29% /xmlrpc.php
7 680 0.22% 197 1.21% /jungtaubenkrankheit/
8 490 0.16% 155 0.95% /wp-login.php
9 418 0.14% 148 0.91% /usage/usage_201608.html
10 431 0.14% 143 0.88% /en/

Top 30 of 5516 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 61640 20.30% 61640 26.44% 492.70 MB 11.21% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 81.162.121.151
2 50052 16.48% 50052 21.47% 448.88 MB 10.21% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 91-121-185-43.serverhub.ru
3 46714 15.38% 0 0.00% 333.65 MB 7.59% 0 bytes 0.00% 0 bytes 0.00% 65 0.37% 91.226.167.36
4 23372 7.70% 23356 10.02% 3.33 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% dd21738.kasserver.com
5 9108 3.00% 9108 3.91% 55.59 MB 1.26% 0 bytes 0.00% 0 bytes 0.00% 317 1.82% vm285692.had.su
6 8669 2.85% 7395 3.17% 581.53 MB 13.23% 0 bytes 0.00% 0 bytes 0.00% 520 2.99% 31.128.80.76
7 5455 1.80% 5455 2.34% 22.86 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 4277 1.41% 2813 1.21% 81.15 MB 1.85% 0 bytes 0.00% 0 bytes 0.00% 12 0.07% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
9 3086 1.02% 3086 1.32% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 14 0.08% r107-95.rubintele.com
10 1492 0.49% 1487 0.64% 21.09 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 38 0.22% p4fcade29.dip0.t-ipconnect.de
11 1452 0.48% 1452 0.62% 177.38 MB 4.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 5.79.81.131
12 1426 0.47% 1408 0.60% 7.92 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% static-ip-188-138-41-208.inaddr.ip-pool.com
13 1026 0.34% 956 0.41% 7.19 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 5 0.03% td24-malptek.uni-paderborn.de
14 873 0.29% 285 0.12% 8.21 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% 176-67-30-186.dynamic-pool.mclaut.net
15 783 0.26% 290 0.12% 3.14 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% 104.214.76.42
16 776 0.26% 194 0.08% 14.72 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% 32 0.18% malta2284.startdedicated.de
17 707 0.23% 703 0.30% 16.04 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 14 0.08% ip-84-118-62-103.unity-media.net
18 650 0.21% 0 0.00% 4.63 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% maceio-telecom.alivenet.com.br
19 559 0.18% 26 0.01% 4.83 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 12 0.07% ip26.ip-178-32-243.eu
20 499 0.16% 499 0.21% 2.17 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 66 0.38% 93.157.254.39.dynamic.ufanet.ru
21 481 0.16% 461 0.20% 2.60 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 141 0.81% crawl-66-249-70-57.googlebot.com
22 449 0.15% 13 0.01% 3.18 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% homegames.co.uk
23 423 0.14% 12 0.01% 3.27 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% host-80.srv-69-160-84.legion-1.nethosting.com
24 416 0.14% 48 0.02% 524.39 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 220 1.27% 40.65.233.127
25 413 0.14% 253 0.11% 3.72 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% ec2-107-22-144-109.compute-1.amazonaws.com
26 411 0.14% 87 0.04% 10.86 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 256 1.47% 45-64-134-198.aamranetworks.com
27 398 0.13% 394 0.17% 8.02 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 152-73-158-51.rev.cloud.scaleway.com
28 381 0.13% 364 0.16% 3.86 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 131 0.75% crawl-66-249-70-59.googlebot.com
29 354 0.12% 349 0.15% 7.59 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 7 0.04% p54ae7f21.dip0.t-ipconnect.de
30 351 0.12% 88 0.04% 6.67 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 15 0.09% malta2038.startdedicated.de

Top 10 of 5516 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 8669 2.85% 7395 3.17% 581.53 MB 13.23% 0 bytes 0.00% 0 bytes 0.00% 520 2.99% 31.128.80.76
2 61640 20.30% 61640 26.44% 492.70 MB 11.21% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 81.162.121.151
3 50052 16.48% 50052 21.47% 448.88 MB 10.21% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 91-121-185-43.serverhub.ru
4 46714 15.38% 0 0.00% 333.65 MB 7.59% 0 bytes 0.00% 0 bytes 0.00% 65 0.37% 91.226.167.36
5 1452 0.48% 1452 0.62% 177.38 MB 4.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 5.79.81.131
6 4277 1.41% 2813 1.21% 81.15 MB 1.85% 0 bytes 0.00% 0 bytes 0.00% 12 0.07% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
7 9108 3.00% 9108 3.91% 55.59 MB 1.26% 0 bytes 0.00% 0 bytes 0.00% 317 1.82% vm285692.had.su
8 216 0.07% 216 0.09% 37.81 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% 36 0.21% 5.183.94.27
9 238 0.08% 238 0.10% 36.72 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 109.95.37.126
10 181 0.06% 181 0.08% 31.68 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 193.176.85.111

Top 30 of 3824 Total Referrers
# Hits Referrer
1 22727 7.48% - (Direct Request)
2 15888 5.23% http://tedy.su
3 12963 4.27% http://smsgor.ru
4 11791 3.88% http://sms-gorod.ru
5 6072 2.00% http://n1sms.ru
6 2772 0.91% https://getery.xyz
7 2376 0.78% https://mosbordell.com
8 1980 0.65% https://seks-dosug.com
9 1980 0.65% https://seksvibor.xyz
10 1535 0.51% https://pro-internetmarketing.ru
11 1513 0.50% https://postroitbanju.ru
12 1488 0.49% https://lifeforgame.ru
13 1448 0.48% https://promokodsru.blogspot.com
14 1388 0.46% https://drive.google.com/open
15 1122 0.37% https://xn----7sbbfh5a1acgdgw5qi.xn--p1ai/
16 983 0.32% https://ua.mygdz.net
17 953 0.31% https://mygdz.net
18 907 0.30% https://www.promoteukraine.org/category/conference/
19 893 0.29% https://mir-tourista.ru
20 759 0.25% https://texkom.ru/catalog/shini/
21 672 0.22% http://famvirachat.keosite.eu/
22 640 0.21% http://acheterprozac.asso-web.com
23 639 0.21% http://zoviraxkaufen-59.webself.net/
24 637 0.21% http://maxalat.webnode.es/
25 633 0.21% http://valtrexkaufen.populr.me/
26 615 0.20% http://elavilachat.asso-web.com
27 613 0.20% http://dedanazol.onlc.eu/
28 607 0.20% http://nexium40kaufen.populr.me
29 605 0.20% http://tegretolachat.keosite.eu/
30 603 0.20% http://champixkaufen.soup.io

Top 20 of 23 Total Search Strings
# Hits Search String
1 33 31.73% http://rt.videochat.guru/
2 31 29.81% site:re-scha.de https
3 18 17.31% site:re-scha.de proxy
4 3 2.88% citynix.ru
5 1 0.96% google.fr telenet.be
6 1 0.96% http://es.videochat.guru/
7 1 0.96% http://hakro.be/redirect.aspurl=https://chat.su
8 1 0.96% http://mar.gar.in/url/chat.su
9 1 0.96% http://mh3.cyberlinkmember.com/a/click.aspurl=https://chat.su
10 1 0.96% http://miet.pro/bitrix/rk.phpgoto=https://chat.su
11 1 0.96% http://redirect.spotern.com/url=https://m.chat.su
12 1 0.96% http://review.netguides.eu/redirect.phpurl=http://rt.videochat.guru
13 1 0.96% http://rt.videochat.guru/-wowfox-
14 1 0.96% http://rt.videochat.guru/lust-room
15 1 0.96% http://rt.videochat.guru/shtoochka
16 1 0.96% http://rt.videochat.guru/tags/pussylicking
17 1 0.96% http://rt.videochat.guru/звезды-кино
18 1 0.96% http://simplesend.com/simple/t.asps=550
19 1 0.96% http://writer.dek-d.com/dek-d/link/link.phpout=http://www.m.chat.su/
20 1 0.96% http://www.ruth-moschner-fanclub.de/link.phpurl=https://m.chat.su

Top 15 of 1145 Total User Agents
# Hits User Agent
1 225269 74.18% Browser: Safari
2 19371 6.38% WordPress/5.4.1; http://re-scha.de
3 18797 6.19% Browser: Firefox
4 18512 6.10% Browser: MSIE
5 3240 1.07% WordPress/5.3.3; http://re-scha.de
6 2546 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1843 0.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 1772 0.58% Browser: Opera
9 1615 0.53% Spider: Googlebot
10 1250 0.41% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
11 783 0.26% Spider: MJ12bot
12 651 0.21% Microsoft Internet Explorer/4.0b1 (Windows 95)
13 588 0.19% WordPress/5.4.1; http://re-scha.de/en/
14 531 0.17% Mozilla/4.0 (compatibl
15 414 0.14% MauiBot (crawler.feedback+wc@gmail.com)

Usage by Country for May 2020

Top 30 of 132 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 170057 56.00% 121496 52.11% 1.41 GB 32.78% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
2 44680 14.71% 40567 17.40% 272.08 MB 6.19% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 28984 9.54% 26790 11.49% 689.52 MB 15.69% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
4 10317 3.40% 7716 3.31% 100.90 MB 2.30% 0 bytes 0.00% 0 bytes 0.00% China China
5 9242 3.04% 7921 3.40% 650.10 MB 14.79% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
6 9108 3.00% 9108 3.91% 55.59 MB 1.26% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
7 7392 2.43% 6259 2.68% 197.75 MB 4.50% 0 bytes 0.00% 0 bytes 0.00% Network (net)
8 5793 1.91% 3404 1.46% 209.52 MB 4.77% 0 bytes 0.00% 0 bytes 0.00% United States United States
9 2099 0.69% 2047 0.88% 234.98 MB 5.35% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
10 1104 0.36% 431 0.18% 47.67 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
11 972 0.32% 821 0.35% 120.87 MB 2.75% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
